Inserting a Task to (or Deleting a Task from) an active(currently open) Microsoft Project by importing Project XML using import option “Merge the data into active Project”.

I am  trying to change the current Opened (Active) Project using the XML Import and Merge Data into the Active Project option

Initially Project is as follows

<Image1 >

This project contains 3 tasks Task 1, Task 2 and Task 3

Following is the XML created for this project

<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<Project xmlns="http://schemas.microsoft.com/project">
	<SaveVersion>14</SaveVersion>
	<Name>ProjectImportTest.xml</Name>
	<Title>ProjectImportTest</Title>
	<Company>c</Company>
	<Author>Author, Project</Author>
	<CreationDate>2015-08-26T08:00:00</CreationDate>
	<LastSaved>2015-08-31T11:43:00</LastSaved>
	<ScheduleFromStart>1</ScheduleFromStart>
	<StartDate>2015-08-26T08:00:00</StartDate>
	<FinishDate>2015-09-22T17:00:00</FinishDate>
	<FYStartDate>1</FYStartDate>
	<CriticalSlackLimit>0</CriticalSlackLimit>
	<CurrencyDigits>2</CurrencyDigits>
	<CurrencySymbol>$</CurrencySymbol>
	<CurrencyCode>USD</CurrencyCode>
	<CurrencySymbolPosition>0</CurrencySymbolPosition>
	<CalendarUID>1</CalendarUID>
	<DefaultStartTime>08:00:00</DefaultStartTime>
	<DefaultFinishTime>17:00:00</DefaultFinishTime>
	<MinutesPerDay>480</MinutesPerDay>
	<MinutesPerWeek>2400</MinutesPerWeek>
	<DaysPerMonth>20</DaysPerMonth>
	<DefaultTaskType>0</DefaultTaskType>
	<DefaultFixedCostAccrual>3</DefaultFixedCostAccrual>
	<DefaultStandardRate>0</DefaultStandardRate>
	<DefaultOvertimeRate>0</DefaultOvertimeRate>
	<DurationFormat>7</DurationFormat>
	<WorkFormat>2</WorkFormat>
	<EditableActualCosts>0</EditableActualCosts>
	<HonorConstraints>0</HonorConstraints>
	<InsertedProjectsLikeSummary>1</InsertedProjectsLikeSummary>
	<MultipleCriticalPaths>0</MultipleCriticalPaths>
	<NewTasksEffortDriven>0</NewTasksEffortDriven>
	<NewTasksEstimated>1</NewTasksEstimated>
	<SplitsInProgressTasks>1</SplitsInProgressTasks>
	<SpreadActualCost>0</SpreadActualCost>
	<SpreadPercentComplete>0</SpreadPercentComplete>
	<TaskUpdatesResource>1</TaskUpdatesResource>
	<FiscalYearStart>0</FiscalYearStart>
	<WeekStartDay>0</WeekStartDay>
	<MoveCompletedEndsBack>0</MoveCompletedEndsBack>
	<MoveRemainingStartsBack>0</MoveRemainingStartsBack>
	<MoveRemainingStartsForward>0</MoveRemainingStartsForward>
	<MoveCompletedEndsForward>0</MoveCompletedEndsForward>
	<BaselineForEarnedValue>0</BaselineForEarnedValue>
	<AutoAddNewResourcesAndTasks>1</AutoAddNewResourcesAndTasks>
	<CurrentDate>2015-08-31T08:00:00</CurrentDate>
	<MicrosoftProjectServerURL>1</MicrosoftProjectServerURL>
	<Autolink>0</Autolink>
	<NewTaskStartDate>0</NewTaskStartDate>
	<NewTasksAreManual>1</NewTasksAreManual>
	<DefaultTaskEVMethod>0</DefaultTaskEVMethod>
	<ProjectExternallyEdited>0</ProjectExternallyEdited>
	<ExtendedCreationDate>1984-01-01T00:00:00</ExtendedCreationDate>
	<ActualsInSync>0</ActualsInSync>
	<RemoveFileProperties>0</RemoveFileProperties>
	<AdminProject>0</AdminProject>
	<UpdateManuallyScheduledTasksWhenEditingLinks>1</UpdateManuallyScheduledTasksWhenEditingLinks>
	<KeepTaskOnNearestWorkingTimeWhenMadeAutoScheduled>0</KeepTaskOnNearestWorkingTimeWhenMadeAutoScheduled>
	<OutlineCodes/>
	<WBSMasks/>
	<ExtendedAttributes/>
	<Calendars>
		<Calendar>
			<UID>1</UID>
			<Name>Standard</Name>
			<IsBaseCalendar>1</IsBaseCalendar>
			<IsBaselineCalendar>0</IsBaselineCalendar>
			<BaseCalendarUID>-1</BaseCalendarUID>
			<WeekDays>
				<WeekDay>
					<DayType>1</DayType>
					<DayWorking>0</DayWorking>
				</WeekDay>
				<WeekDay>
					<DayType>2</DayType>
					<DayWorking>1</DayWorking>
					<WorkingTimes>
						<WorkingTime>
							<FromTime>08:00:00</FromTime>
							<ToTime>12:00:00</ToTime>
						</WorkingTime>
						<WorkingTime>
							<FromTime>13:00:00</FromTime>
							<ToTime>17:00:00</ToTime>
						</WorkingTime>
					</WorkingTimes>
				</WeekDay>
				<WeekDay>
					<DayType>3</DayType>
					<DayWorking>1</DayWorking>
					<WorkingTimes>
						<WorkingTime>
							<FromTime>08:00:00</FromTime>
							<ToTime>12:00:00</ToTime>
						</WorkingTime>
						<WorkingTime>
							<FromTime>13:00:00</FromTime>
							<ToTime>17:00:00</ToTime>
						</WorkingTime>
					</WorkingTimes>
				</WeekDay>
				<WeekDay>
					<DayType>4</DayType>
					<DayWorking>1</DayWorking>
					<WorkingTimes>
						<WorkingTime>
							<FromTime>08:00:00</FromTime>
							<ToTime>12:00:00</ToTime>
						</WorkingTime>
						<WorkingTime>
							<FromTime>13:00:00</FromTime>
							<ToTime>17:00:00</ToTime>
						</WorkingTime>
					</WorkingTimes>
				</WeekDay>
				<WeekDay>
					<DayType>5</DayType>
					<DayWorking>1</DayWorking>
					<WorkingTimes>
						<WorkingTime>
							<FromTime>08:00:00</FromTime>
							<ToTime>12:00:00</ToTime>
						</WorkingTime>
						<WorkingTime>
							<FromTime>13:00:00</FromTime>
							<ToTime>17:00:00</ToTime>
						</WorkingTime>
					</WorkingTimes>
				</WeekDay>
				<WeekDay>
					<DayType>6</DayType>
					<DayWorking>1</DayWorking>
					<WorkingTimes>
						<WorkingTime>
							<FromTime>08:00:00</FromTime>
							<ToTime>12:00:00</ToTime>
						</WorkingTime>
						<WorkingTime>
							<FromTime>13:00:00</FromTime>
							<ToTime>17:00:00</ToTime>
						</WorkingTime>
					</WorkingTimes>
				</WeekDay>
				<WeekDay>
					<DayType>7</DayType>
					<DayWorking>0</DayWorking>
				</WeekDay>
			</WeekDays>
		</Calendar>
	</Calendars>
	<Tasks>
		<Task>
			<UID>0</UID>
			<ID>0</ID>
			<Name>ProjectImportTest</Name>
			<Active>1</Active>
			<Manual>0</Manual>
			<Type>1</Type>
			<IsNull>0</IsNull>
			<CreateDate>2015-08-26T17:23:00</CreateDate>
			<WBS>0</WBS>
			<OutlineNumber>0</OutlineNumber>
			<OutlineLevel>0</OutlineLevel>
			<Priority>500</Priority>
			<Start>2015-09-15T08:00:00</Start>
			<Finish>2015-09-22T17:00:00</Finish>
			<Duration>PT48H0M0S</Duration>
			<ManualStart>2015-09-15T08:00:00</ManualStart>
			<ManualFinish>2015-09-22T17:00:00</ManualFinish>
			<ManualDuration>PT48H0M0S</ManualDuration>
			<DurationFormat>21</DurationFormat>
			<Work>PT0H0M0S</Work>
			<Stop>2015-09-15T08:43:12</Stop>
			<Resume>2015-09-15T08:43:12</Resume>
			<ResumeValid>0</ResumeValid>
			<EffortDriven>0</EffortDriven>
			<Recurring>0</Recurring>
			<OverAllocated>0</OverAllocated>
			<Estimated>0</Estimated>
			<Milestone>0</Milestone>
			<Summary>1</Summary>
			<DisplayAsSummary>0</DisplayAsSummary>
			<Critical>1</Critical>
			<IsSubproject>0</IsSubproject>
			<IsSubprojectReadOnly>0</IsSubprojectReadOnly>
			<ExternalTask>0</ExternalTask>
			<EarlyStart>2015-09-15T08:00:00</EarlyStart>
			<EarlyFinish>2015-09-22T17:00:00</EarlyFinish>
			<LateStart>2015-09-15T08:00:00</LateStart>
			<LateFinish>2015-09-22T17:00:00</LateFinish>
			<StartVariance>0</StartVariance>
			<FinishVariance>0</FinishVariance>
			<WorkVariance>0.00</WorkVariance>
			<FreeSlack>0</FreeSlack>
			<TotalSlack>0</TotalSlack>
			<StartSlack>0</StartSlack>
			<FinishSlack>0</FinishSlack>
			<FixedCost>0</FixedCost>
			<FixedCostAccrual>3</FixedCostAccrual>
			<PercentComplete>16</PercentComplete>
			<PercentWorkComplete>0</PercentWorkComplete>
			<Cost>0</Cost>
			<OvertimeCost>0</OvertimeCost>
			<OvertimeWork>PT0H0M0S</OvertimeWork>
			<ActualStart>2015-09-15T08:00:00</ActualStart>
			<ActualDuration>PT7H29M18S</ActualDuration>
			<ActualCost>0</ActualCost>
			<ActualOvertimeCost>0</ActualOvertimeCost>
			<ActualWork>PT0H0M0S</ActualWork>
			<ActualOvertimeWork>PT0H0M0S</ActualOvertimeWork>
			<RegularWork>PT0H0M0S</RegularWork>
			<RemainingDuration>PT40H30M42S</RemainingDuration>
			<RemainingCost>0</RemainingCost>
			<RemainingWork>PT0H0M0S</RemainingWork>
			<RemainingOvertimeCost>0</RemainingOvertimeCost>
			<RemainingOvertimeWork>PT0H0M0S</RemainingOvertimeWork>
			<ACWP>0.00</ACWP>
			<CV>0.00</CV>
			<ConstraintType>0</ConstraintType>
			<CalendarUID>-1</CalendarUID>
			<LevelAssignments>1</LevelAssignments>
			<LevelingCanSplit>1</LevelingCanSplit>
			<LevelingDelay>0</LevelingDelay>
			<LevelingDelayFormat>8</LevelingDelayFormat>
			<IgnoreResourceCalendar>0</IgnoreResourceCalendar>
			<HideBar>0</HideBar>
			<Rollup>0</Rollup>
			<BCWS>0.00</BCWS>
			<BCWP>0.00</BCWP>
			<PhysicalPercentComplete>0</PhysicalPercentComplete>
			<EarnedValueMethod>0</EarnedValueMethod>
			<IsPublished>0</IsPublished>
			<CommitmentType>0</CommitmentType>
		</Task>
		<Task>
			<UID>3</UID>
			<ID>1</ID>
			<Name>Task 1</Name>
			<Active>1</Active>
			<Manual>1</Manual>
			<Type>0</Type>
			<IsNull>0</IsNull>
			<CreateDate>2015-08-26T17:23:00</CreateDate>
			<WBS>1</WBS>
			<OutlineNumber>1</OutlineNumber>
			<OutlineLevel>1</OutlineLevel>
			<Priority>500</Priority>
			<Start>2015-09-15T08:00:00</Start>
			<Finish>2015-09-22T17:00:00</Finish>
			<Duration>PT48H0M0S</Duration>
			<ManualStart>2015-09-15T08:00:00</ManualStart>
			<ManualFinish>2015-09-22T17:00:00</ManualFinish>
			<ManualDuration>PT48H0M0S</ManualDuration>
			<DurationFormat>7</DurationFormat>
			<Work>PT0H0M0S</Work>
			<Stop>2015-09-15T08:43:12</Stop>
			<Resume>2015-09-15T08:43:12</Resume>
			<ResumeValid>0</ResumeValid>
			<EffortDriven>0</EffortDriven>
			<Recurring>0</Recurring>
			<OverAllocated>0</OverAllocated>
			<Estimated>0</Estimated>
			<Milestone>0</Milestone>
			<Summary>0</Summary>
			<DisplayAsSummary>0</DisplayAsSummary>
			<Critical>1</Critical>
			<IsSubproject>0</IsSubproject>
			<IsSubprojectReadOnly>0</IsSubprojectReadOnly>
			<ExternalTask>0</ExternalTask>
			<EarlyStart>2015-09-15T08:00:00</EarlyStart>
			<EarlyFinish>2015-09-22T17:00:00</EarlyFinish>
			<LateStart>2015-09-15T08:00:00</LateStart>
			<LateFinish>2015-09-22T17:00:00</LateFinish>
			<StartVariance>0</StartVariance>
			<FinishVariance>0</FinishVariance>
			<WorkVariance>0.00</WorkVariance>
			<FreeSlack>0</FreeSlack>
			<TotalSlack>0</TotalSlack>
			<StartSlack>0</StartSlack>
			<FinishSlack>0</FinishSlack>
			<FixedCost>0</FixedCost>
			<FixedCostAccrual>3</FixedCostAccrual>
			<PercentComplete>2</PercentComplete>
			<PercentWorkComplete>0</PercentWorkComplete>
			<Cost>0</Cost>
			<OvertimeCost>0</OvertimeCost>
			<OvertimeWork>PT0H0M0S</OvertimeWork>
			<ActualStart>2015-09-15T08:00:00</ActualStart>
			<ActualDuration>PT0H43M12S</ActualDuration>
			<ActualCost>0</ActualCost>
			<ActualOvertimeCost>0</ActualOvertimeCost>
			<ActualWork>PT0H0M0S</ActualWork>
			<ActualOvertimeWork>PT0H0M0S</ActualOvertimeWork>
			<RegularWork>PT0H0M0S</RegularWork>
			<RemainingDuration>PT47H16M48S</RemainingDuration>
			<RemainingCost>0</RemainingCost>
			<RemainingWork>PT0H0M0S</RemainingWork>
			<RemainingOvertimeCost>0</RemainingOvertimeCost>
			<RemainingOvertimeWork>PT0H0M0S</RemainingOvertimeWork>
			<ACWP>0.00</ACWP>
			<CV>0.00</CV>
			<ConstraintType>0</ConstraintType>
			<CalendarUID>-1</CalendarUID>
			<LevelAssignments>1</LevelAssignments>
			<LevelingCanSplit>1</LevelingCanSplit>
			<LevelingDelay>0</LevelingDelay>
			<LevelingDelayFormat>8</LevelingDelayFormat>
			<IgnoreResourceCalendar>0</IgnoreResourceCalendar>
			<HideBar>0</HideBar>
			<Rollup>0</Rollup>
			<BCWS>0.00</BCWS>
			<BCWP>0.00</BCWP>
			<PhysicalPercentComplete>0</PhysicalPercentComplete>
			<EarnedValueMethod>0</EarnedValueMethod>
			<IsPublished>1</IsPublished>
			<CommitmentType>0</CommitmentType>
			<TimephasedData>
				<Type>11</Type>
				<UID>3</UID>
				<Start>2015-09-15T08:00:00</Start>
				<Finish>2015-09-15T08:43:12</Finish>
				<Unit>1</Unit>
				<Value>1.5</Value>
			</TimephasedData>
		</Task>
		<Task>
			<UID>1</UID>
			<ID>2</ID>
			<Name>Task 2</Name>
			<Active>1</Active>
			<Manual>1</Manual>
			<Type>0</Type>
			<IsNull>0</IsNull>
			<CreateDate>2015-08-26T17:23:00</CreateDate>
			<WBS>2</WBS>
			<OutlineNumber>2</OutlineNumber>
			<OutlineLevel>1</OutlineLevel>
			<Priority>500</Priority>
			<Start>2015-09-21T08:00:00</Start>
			<Finish>2015-09-21T17:00:00</Finish>
			<Duration>PT8H0M0S</Duration>
			<ManualStart>2015-09-21T08:00:00</ManualStart>
			<ManualFinish>2015-09-21T17:00:00</ManualFinish>
			<ManualDuration>PT8H0M0S</ManualDuration>
			<DurationFormat>7</DurationFormat>
			<Work>PT0H0M0S</Work>
			<Stop>2015-09-21T10:24:00</Stop>
			<Resume>2015-09-21T10:24:00</Resume>
			<ResumeValid>0</ResumeValid>
			<EffortDriven>0</EffortDriven>
			<Recurring>0</Recurring>
			<OverAllocated>0</OverAllocated>
			<Estimated>0</Estimated>
			<Milestone>0</Milestone>
			<Summary>0</Summary>
			<DisplayAsSummary>0</DisplayAsSummary>
			<Critical>0</Critical>
			<IsSubproject>0</IsSubproject>
			<IsSubprojectReadOnly>0</IsSubprojectReadOnly>
			<ExternalTask>0</ExternalTask>
			<EarlyStart>2015-09-21T08:00:00</EarlyStart>
			<EarlyFinish>2015-09-21T17:00:00</EarlyFinish>
			<LateStart>2015-09-22T08:00:00</LateStart>
			<LateFinish>2015-09-22T17:00:00</LateFinish>
			<StartVariance>0</StartVariance>
			<FinishVariance>0</FinishVariance>
			<WorkVariance>0.00</WorkVariance>
			<FreeSlack>4800</FreeSlack>
			<TotalSlack>4800</TotalSlack>
			<StartSlack>0</StartSlack>
			<FinishSlack>4800</FinishSlack>
			<FixedCost>0</FixedCost>
			<FixedCostAccrual>3</FixedCostAccrual>
			<PercentComplete>30</PercentComplete>
			<PercentWorkComplete>0</PercentWorkComplete>
			<Cost>0</Cost>
			<OvertimeCost>0</OvertimeCost>
			<OvertimeWork>PT0H0M0S</OvertimeWork>
			<ActualStart>2015-09-21T08:00:00</ActualStart>
			<ActualDuration>PT2H24M0S</ActualDuration>
			<ActualCost>0</ActualCost>
			<ActualOvertimeCost>0</ActualOvertimeCost>
			<ActualWork>PT0H0M0S</ActualWork>
			<ActualOvertimeWork>PT0H0M0S</ActualOvertimeWork>
			<RegularWork>PT0H0M0S</RegularWork>
			<RemainingDuration>PT5H36M0S</RemainingDuration>
			<RemainingCost>0</RemainingCost>
			<RemainingWork>PT0H0M0S</RemainingWork>
			<RemainingOvertimeCost>0</RemainingOvertimeCost>
			<RemainingOvertimeWork>PT0H0M0S</RemainingOvertimeWork>
			<ACWP>0.00</ACWP>
			<CV>0.00</CV>
			<ConstraintType>0</ConstraintType>
			<CalendarUID>-1</CalendarUID>
			<LevelAssignments>1</LevelAssignments>
			<LevelingCanSplit>1</LevelingCanSplit>
			<LevelingDelay>0</LevelingDelay>
			<LevelingDelayFormat>8</LevelingDelayFormat>
			<IgnoreResourceCalendar>0</IgnoreResourceCalendar>
			<HideBar>0</HideBar>
			<Rollup>0</Rollup>
			<BCWS>0.00</BCWS>
			<BCWP>0.00</BCWP>
			<PhysicalPercentComplete>0</PhysicalPercentComplete>
			<EarnedValueMethod>0</EarnedValueMethod>
			<IsPublished>1</IsPublished>
			<CommitmentType>0</CommitmentType>
			<TimephasedData>
				<Type>11</Type>
				<UID>1</UID>
				<Start>2015-08-26T08:00:00</Start>
				<Finish>2015-08-26T10:24:00</Finish>
				<Unit>2</Unit>
				<Value>30</Value>
			</TimephasedData>
		</Task>
		<Task>
			<UID>2</UID>
			<ID>3</ID>
			<Name>Task 3</Name>
			<Active>1</Active>
			<Manual>1</Manual>
			<Type>0</Type>
			<IsNull>0</IsNull>
			<CreateDate>2015-08-26T17:23:00</CreateDate>
			<WBS>3</WBS>
			<OutlineNumber>3</OutlineNumber>
			<OutlineLevel>1</OutlineLevel>
			<Priority>500</Priority>
			<Start>2015-09-18T08:00:00</Start>
			<Finish>2015-09-22T17:00:00</Finish>
			<Duration>PT24H0M0S</Duration>
			<ManualStart>2015-09-18T08:00:00</ManualStart>
			<ManualFinish>2015-09-22T17:00:00</ManualFinish>
			<ManualDuration>PT24H0M0S</ManualDuration>
			<DurationFormat>7</DurationFormat>
			<Work>PT0H0M0S</Work>
			<Stop>2015-09-21T09:21:36</Stop>
			<Resume>2015-09-21T09:21:36</Resume>
			<ResumeValid>0</ResumeValid>
			<EffortDriven>0</EffortDriven>
			<Recurring>0</Recurring>
			<OverAllocated>0</OverAllocated>
			<Estimated>0</Estimated>
			<Milestone>0</Milestone>
			<Summary>0</Summary>
			<DisplayAsSummary>0</DisplayAsSummary>
			<Critical>1</Critical>
			<IsSubproject>0</IsSubproject>
			<IsSubprojectReadOnly>0</IsSubprojectReadOnly>
			<ExternalTask>0</ExternalTask>
			<EarlyStart>2015-09-18T08:00:00</EarlyStart>
			<EarlyFinish>2015-09-22T17:00:00</EarlyFinish>
			<LateStart>2015-09-18T08:00:00</LateStart>
			<LateFinish>2015-09-22T17:00:00</LateFinish>
			<StartVariance>0</StartVariance>
			<FinishVariance>0</FinishVariance>
			<WorkVariance>0.00</WorkVariance>
			<FreeSlack>0</FreeSlack>
			<TotalSlack>0</TotalSlack>
			<StartSlack>0</StartSlack>
			<FinishSlack>0</FinishSlack>
			<FixedCost>0</FixedCost>
			<FixedCostAccrual>3</FixedCostAccrual>
			<PercentComplete>39</PercentComplete>
			<PercentWorkComplete>0</PercentWorkComplete>
			<Cost>0</Cost>
			<OvertimeCost>0</OvertimeCost>
			<OvertimeWork>PT0H0M0S</OvertimeWork>
			<ActualStart>2015-09-18T08:00:00</ActualStart>
			<ActualDuration>PT9H21M36S</ActualDuration>
			<ActualCost>0</ActualCost>
			<ActualOvertimeCost>0</ActualOvertimeCost>
			<ActualWork>PT0H0M0S</ActualWork>
			<ActualOvertimeWork>PT0H0M0S</ActualOvertimeWork>
			<RegularWork>PT0H0M0S</RegularWork>
			<RemainingDuration>PT14H38M24S</RemainingDuration>
			<RemainingCost>0</RemainingCost>
			<RemainingWork>PT0H0M0S</RemainingWork>
			<RemainingOvertimeCost>0</RemainingOvertimeCost>
			<RemainingOvertimeWork>PT0H0M0S</RemainingOvertimeWork>
			<ACWP>0.00</ACWP>
			<CV>0.00</CV>
			<ConstraintType>0</ConstraintType>
			<CalendarUID>-1</CalendarUID>
			<LevelAssignments>1</LevelAssignments>
			<LevelingCanSplit>1</LevelingCanSplit>
			<LevelingDelay>0</LevelingDelay>
			<LevelingDelayFormat>8</LevelingDelayFormat>
			<IgnoreResourceCalendar>0</IgnoreResourceCalendar>
			<HideBar>0</HideBar>
			<Rollup>0</Rollup>
			<BCWS>0.00</BCWS>
			<BCWP>0.00</BCWP>
			<PhysicalPercentComplete>0</PhysicalPercentComplete>
			<EarnedValueMethod>0</EarnedValueMethod>
			<IsPublished>1</IsPublished>
			<CommitmentType>0</CommitmentType>
			<TimephasedData>
				<Type>11</Type>
				<UID>2</UID>
				<Start>2015-08-26T08:00:00</Start>
				<Finish>2015-08-27T08:00:00</Finish>
				<Unit>2</Unit>
				<Value>36.91</Value>
			</TimephasedData>
			<TimephasedData>
				<Type>11</Type>
				<UID>2</UID>
				<Start>2015-08-27T08:00:00</Start>
				<Finish>2015-08-27T09:21:36</Finish>
				<Unit>2</Unit>
				<Value>5.67</Value>
			</TimephasedData>
		</Task>
	</Tasks>
	<Resources>
		<Resource>
			<UID>0</UID>
			<ID>0</ID>
			<Type>1</Type>
			<IsNull>0</IsNull>
			<WorkGroup>0</WorkGroup>
			<MaxUnits>1.00</MaxUnits>
			<PeakUnits>0.00</PeakUnits>
			<OverAllocated>0</OverAllocated>
			<CanLevel>1</CanLevel>
			<AccrueAt>3</AccrueAt>
			<Work>PT0H0M0S</Work>
			<RegularWork>PT0H0M0S</RegularWork>
			<OvertimeWork>PT0H0M0S</OvertimeWork>
			<ActualWork>PT0H0M0S</ActualWork>
			<RemainingWork>PT0H0M0S</RemainingWork>
			<ActualOvertimeWork>PT0H0M0S</ActualOvertimeWork>
			<RemainingOvertimeWork>PT0H0M0S</RemainingOvertimeWork>
			<PercentWorkComplete>0</PercentWorkComplete>
			<StandardRate>0</StandardRate>
			<StandardRateFormat>2</StandardRateFormat>
			<Cost>0</Cost>
			<OvertimeRate>0</OvertimeRate>
			<OvertimeRateFormat>2</OvertimeRateFormat>
			<OvertimeCost>0</OvertimeCost>
			<CostPerUse>0</CostPerUse>
			<ActualCost>0</ActualCost>
			<ActualOvertimeCost>0</ActualOvertimeCost>
			<RemainingCost>0</RemainingCost>
			<RemainingOvertimeCost>0</RemainingOvertimeCost>
			<WorkVariance>0.00</WorkVariance>
			<CostVariance>0</CostVariance>
			<SV>0.00</SV>
			<CV>0.00</CV>
			<ACWP>0.00</ACWP>
			<CalendarUID>2</CalendarUID>
			<BCWS>0.00</BCWS>
			<BCWP>0.00</BCWP>
			<IsGeneric>0</IsGeneric>
			<IsInactive>0</IsInactive>
			<IsEnterprise>0</IsEnterprise>
			<BookingType>0</BookingType>
			<CreationDate>2015-08-26T17:23:00</CreationDate>
			<IsCostResource>0</IsCostResource>
			<IsBudget>0</IsBudget>
		</Resource>
	</Resources>
	<Assignments>
		<Assignment>
			<UID>1</UID>
			<TaskUID>1</TaskUID>
			<ResourceUID>-65535</ResourceUID>
			<PercentWorkComplete>30</PercentWorkComplete>
			<ActualCost>0</ActualCost>
			<ActualOvertimeCost>0</ActualOvertimeCost>
			<ActualOvertimeWork>PT0H0M0S</ActualOvertimeWork>
			<ActualStart>2015-09-21T08:00:00</ActualStart>
			<ActualWork>PT2H24M0S</ActualWork>
			<ACWP>0.00</ACWP>
			<Confirmed>0</Confirmed>
			<Cost>0</Cost>
			<CostRateTable>0</CostRateTable>
			<RateScale>0</RateScale>
			<CostVariance>0</CostVariance>
			<CV>-0.00</CV>
			<Delay>0</Delay>
			<Finish>2015-09-21T17:00:00</Finish>
			<FinishVariance>0</FinishVariance>
			<WorkVariance>0.00</WorkVariance>
			<HasFixedRateUnits>1</HasFixedRateUnits>
			<FixedMaterial>0</FixedMaterial>
			<LevelingDelay>0</LevelingDelay>
			<LevelingDelayFormat>7</LevelingDelayFormat>
			<LinkedFields>0</LinkedFields>
			<Milestone>0</Milestone>
			<Overallocated>0</Overallocated>
			<OvertimeCost>0</OvertimeCost>
			<OvertimeWork>PT0H0M0S</OvertimeWork>
			<RegularWork>PT8H0M0S</RegularWork>
			<RemainingCost>0</RemainingCost>
			<RemainingOvertimeCost>0</RemainingOvertimeCost>
			<RemainingOvertimeWork>PT0H0M0S</RemainingOvertimeWork>
			<RemainingWork>PT5H36M0S</RemainingWork>
			<ResponsePending>0</ResponsePending>
			<Start>2015-09-21T08:00:00</Start>
			<Stop>2015-09-21T10:24:00</Stop>
			<Resume>2015-09-21T10:24:00</Resume>
			<StartVariance>0</StartVariance>
			<Units>1</Units>
			<UpdateNeeded>0</UpdateNeeded>
			<VAC>0.00</VAC>
			<Work>PT8H0M0S</Work>
			<WorkContour>0</WorkContour>
			<BCWS>0.00</BCWS>
			<BCWP>-0.00</BCWP>
			<BookingType>0</BookingType>
			<CreationDate>2015-08-26T17:23:00</CreationDate>
			<BudgetCost>0</BudgetCost>
			<BudgetWork>PT0H0M0S</BudgetWork>
			<TimephasedData>
				<Type>1</Type>
				<UID>1</UID>
				<Start>2015-09-21T10:24:00</Start>
				<Finish>2015-09-21T17:00:00</Finish>
				<Unit>2</Unit>
				<Value>PT5H36M0S</Value>
			</TimephasedData>
			<TimephasedData>
				<Type>2</Type>
				<UID>1</UID>
				<Start>2015-09-21T08:00:00</Start>
				<Finish>2015-09-21T10:24:00</Finish>
				<Unit>2</Unit>
				<Value>PT2H24M0S</Value>
			</TimephasedData>
		</Assignment>
		<Assignment>
			<UID>2</UID>
			<TaskUID>2</TaskUID>
			<ResourceUID>-65535</ResourceUID>
			<PercentWorkComplete>39</PercentWorkComplete>
			<ActualCost>0</ActualCost>
			<ActualOvertimeCost>0</ActualOvertimeCost>
			<ActualOvertimeWork>PT0H0M0S</ActualOvertimeWork>
			<ActualStart>2015-09-18T08:00:00</ActualStart>
			<ActualWork>PT9H21M36S</ActualWork>
			<ACWP>0.00</ACWP>
			<Confirmed>0</Confirmed>
			<Cost>0</Cost>
			<CostRateTable>0</CostRateTable>
			<RateScale>0</RateScale>
			<CostVariance>0</CostVariance>
			<CV>-0.00</CV>
			<Delay>0</Delay>
			<Finish>2015-09-22T17:00:00</Finish>
			<FinishVariance>0</FinishVariance>
			<WorkVariance>0.00</WorkVariance>
			<HasFixedRateUnits>1</HasFixedRateUnits>
			<FixedMaterial>0</FixedMaterial>
			<LevelingDelay>0</LevelingDelay>
			<LevelingDelayFormat>7</LevelingDelayFormat>
			<LinkedFields>0</LinkedFields>
			<Milestone>0</Milestone>
			<Overallocated>0</Overallocated>
			<OvertimeCost>0</OvertimeCost>
			<OvertimeWork>PT0H0M0S</OvertimeWork>
			<RegularWork>PT24H0M0S</RegularWork>
			<RemainingCost>0</RemainingCost>
			<RemainingOvertimeCost>0</RemainingOvertimeCost>
			<RemainingOvertimeWork>PT0H0M0S</RemainingOvertimeWork>
			<RemainingWork>PT14H38M24S</RemainingWork>
			<ResponsePending>0</ResponsePending>
			<Start>2015-09-18T08:00:00</Start>
			<Stop>2015-09-21T09:21:36</Stop>
			<Resume>2015-09-21T09:21:36</Resume>
			<StartVariance>0</StartVariance>
			<Units>1</Units>
			<UpdateNeeded>0</UpdateNeeded>
			<VAC>0.00</VAC>
			<Work>PT24H0M0S</Work>
			<WorkContour>0</WorkContour>
			<BCWS>0.00</BCWS>
			<BCWP>-0.00</BCWP>
			<BookingType>0</BookingType>
			<CreationDate>2015-08-26T17:23:00</CreationDate>
			<BudgetCost>0</BudgetCost>
			<BudgetWork>PT0H0M0S</BudgetWork>
			<TimephasedData>
				<Type>1</Type>
				<UID>2</UID>
				<Start>2015-09-21T09:21:36</Start>
				<Finish>2015-09-22T09:21:36</Finish>
				<Unit>2</Unit>
				<Value>PT8H0M0S</Value>
			</TimephasedData>
			<TimephasedData>
				<Type>1</Type>
				<UID>2</UID>
				<Start>2015-09-22T09:21:36</Start>
				<Finish>2015-09-22T17:00:00</Finish>
				<Unit>2</Unit>
				<Value>PT6H38M24S</Value>
			</TimephasedData>
			<TimephasedData>
				<Type>2</Type>
				<UID>2</UID>
				<Start>2015-09-18T08:00:00</Start>
				<Finish>2015-09-19T08:00:00</Finish>
				<Unit>2</Unit>
				<Value>PT8H0M0S</Value>
			</TimephasedData>
			<TimephasedData>
				<Type>2</Type>
				<UID>2</UID>
				<Start>2015-09-19T08:00:00</Start>
