SharePoint 2013 Calendar Date Picker Not working

Hello Everyone,

The StartTime and EndTime date picker controls are not working in SharePoint 2013 Calendar list. When I click on the calendar icon, it does nothing.

I tried putting reference to datetimepicker.js manually, but that is giving Function Undefined error.

Please help.

Thanks

WA

June 23rd, 2015 7:12am

Check error on Fiddler trace

How many users facing same issue

Try different computer

Add site url to trusted site in IE > Internet Options > security > Trusted sites > Sites > Add your site here

Check if it works for admin users

Free Windows Admin Tool Kit Click here and download it now
June 23rd, 2015 7:15am

Thanks Inderjeet.

The issue is reoccurring on multiple PCs.

I tried adding to Trusted Site as well, and it is still not working. In fiddler everything looks fine! or should I specifically be looking for in Fiddler?

Thanks

WA

June 23rd, 2015 7:26am

Hi teethree,

Please try to use IE 10 32-bit to test, compare the result.

In addition, to narrow down this issue, I am wondering the followings:

  1. Whether all canlendar lists have this issue. Please create a new calendar list, then add a new event in the calendar, check if the data picker could work well.
  2. Whether other sites have this issue. Please create a new site and create a new calendar list, thest again, compare the result.
  3. And also test on different site collections, check the result.
  4. whether you used some custom css in the calendar.

In addition, please add your SharePoint site into Compatibility View, then test again.

Also, open ULS log to check if there is something about this issue. The path of the log file is: C:\Program Files\Common Files\microsoft shared\Web Server Extensions\15\LOGS.

Best Regards,

Wendy

Free Windows Admin Tool Kit Click here and download it now
June 24th, 2015 2:37am

If same thing on multiple computer it is a server side issue. 

may be you should share ULS log and fiddler trace for analysis

June 24th, 2015 3:12am

Thank you for your responses.

In the ULS, I can only see a call going to an IFRAME and then nothing, no error or anything

Entering monitored scope (ExecuteWcfServerOperation). Parent No	 
06/24/2015 14:14:52.90 	w3wp.exe (0x105C)                       	0x2824	SharePoint Foundation         	Topology                      	e5mb	Medium  	WcfReceiveRequest: LocalAddress: 'http://srpsp01.adcouncil.ae:32843/9180664fa46e47ce8410d354fdea054f/MetadataWebService.svc' Channel: 'System.ServiceModel.Channels.ServiceChannel' Action: 'http://schemas.microsoft.com/sharepoint/taxonomy/soap/IDataAccessReadOnly/GetChanges2' MessageId: 'urn:uuid:c93c4613-d114-4e45-adc5-e6f790062688'	4426692e-e02a-4f80-a40d-f964b9ccfbc2
06/24/2015 14:14:52.90 	w3wp.exe (0x105C)                       	0x2824	SharePoint Server             	Taxonomy                      	fuc5	Medium  	MetadataWebServiceApplication.GetChanges called on 'Managed Metadata Service' starting.	4426692e-e02a-4f80-a40d-f964b9ccfbc2
06/24/2015 14:14:52.90 	w3wp.exe (0x105C)                       	0x2824	SharePoint Server             	Taxonomy                      	fuc6	Medium  	MetadataWebServiceApplication.GetChanges called on 'Managed Metadata Service' completed.	4426692e-e02a-4f80-a40d-f964b9ccfbc2
06/24/2015 14:14:52.90 	w3wp.exe (0x105C)                       	0x2824	SharePoint Foundation         	Micro Trace                   	uls4	Medium  	Micro Trace Tags: 0 nasq,0 e5mb,0 fuc5,4 fuc6	4426692e-e02a-4f80-a40d-f964b9ccfbc2
06/24/2015 14:14:52.90 	w3wp.exe (0x105C)                       	0x2824	SharePoint Foundation         	Monitoring                    	b4ly	Medium  	Leaving Monitored Scope (ExecuteWcfServerOperation). Execution Time=4.63478245115716	4426692e-e02a-4f80-a40d-f964b9ccfbc2
06/24/2015 14:14:52.93 	w3wp.exe (0x317C)                       	0x24E8	SharePoint Foundation         	Monitoring                    	nasq	Medium  	Entering monitored scope (Request (GET:http://spcouncil:80/departments/general-services/_layouts/15/iframe.aspx?cal=1&lcid=1033&langid=1033&tz=03:59:59.9991098&ww=0111110&fdow=0&fwoy=0&hj=0&swn=false&minjday=109207&maxjday=2666269&date=6%2F18%2F2015)). Parent No	9373139d-0149-e046-3b9e-cd3666fdefd7
06/24/2015 14:14:52.93 	w3wp.exe (0x317C)                       	0x24E8	SharePoint Foundation         	Logging Correlation Data      	xmnv	Medium  	Name=Request (GET:http://spcouncil:80/departments/general-services/_layouts/15/iframe.aspx?cal=1&lcid=1033&langid=1033&tz=03:59:59.9991098&ww=0111110&fdow=0&fwoy=0&hj=0&swn=false&minjday=109207&maxjday=2666269&date=6%2F18%2F2015)	d073139d-b110-e046-3b9e-c8fb3276eb94
06/24/2015 14:14:52.93 	w3wp.exe (0x317C)                       	0x24E8	SharePoint Foundation         	Authentication Authorization  	agb9s	Medium  	Non-OAuth request. IsAuthenticated=True, UserIdentityName=0#.w|adcouncil\spfarm, ClaimsCount=24	d073139d-b110-e046-3b9e-c8fb3276eb94
06/24/2015 14:14:52.93 	w3wp.exe (0x317C)                       	0x24E8	SharePoint Foundation         	Logging Correlation Data      	xmnv	Medium  	Site=/departments/general-services	d073139d-b110-e046-3b9e-c8fb3276eb94
06/24/2015 14:14:52.95 	w3wp.exe (0x317C)                       	0x24E8	SharePoint Foundation         	Micro Trace                   	uls4	Medium  	Micro Trace Tags: 0 nasq,5 agb9s	d073139d-b110-e046-3b9e-c8fb3276eb94
06/24/2015 14:14:52.95 	w3wp.exe (0x317C)                       	0x24E8	SharePoint Foundation         	Monitoring                    	b4ly	Medium  	Leaving Monitored Scope (Request (GET:http://spcouncil:80/departments/general-services/_layouts/15/iframe.aspx?cal=1&lcid=1033&langid=1033&tz=03:59:59.9991098&ww=0111110&fdow=0&fwoy=0&hj=0&swn=false&minjday=109207&maxjday=2666269&date=6%2F18%2F2015)). Execution Time=19.685222338013	d073139d-b110-e046-3b9e-c8fb3276eb94
06/24/2015 14:14:53.45 	w3wp.exe (0x105C)                       	0x0688	SharePoint Server             	Logging Correlation Data      	xmnv	Medium  	Name=Task: SessionManager.PerformOngoingRequestDepartures	6b6b4445-2e85-0002-8e78-a7778f9b042d
06/24/2015 14:14:53.63 	w3wp.exe (0x317C)                       	0x2A64	SharePoint Foundation         	Monitoring                    	nasq	Medium  	Entering monitored scope (Request (GET:http://spcouncil:80/departments/general-services/_layouts/15/iframe.aspx?cal=1&lcid=1033&langid=1033&tz=03:59:59.9991098&ww=0111110&fdow=0&fwoy=0&hj=0&swn=false&minjday=109207&maxjday=2666269&date=7%2F17%2F2015)). Parent No	 
06/24/2015 14:14:53.63 	w3wp.exe (0x317C)                       	0x2A64	SharePoint Foundation         	Logging Correlation Data      	xmnv	Medium  	Name=Request (GET:http://spcouncil:80/departments/general-services/_layouts/15/iframe.aspx?cal=1&lcid=1033&langid=1033&tz=03:59:59.9991098&ww=0111110&fdow=0&fwoy=0&hj=0&swn=false&minjday=109207&maxjday=2666269&date=7%2F17%2F2015)	d073139d-713c-e046-3b9e-c6573407685b
06/24/2015 14:14:53.63 	w3wp.exe (0x317C)                       	0x2A64	SharePoint Foundation         	Authentication Authorization  	agb9s	Medium  	Non-OAuth request. IsAuthenticated=True, UserIdentityName=0#.w|adcouncil\spfarm, ClaimsCount=24	d073139d-713c-e046-3b9e-c6573407685b
06/24/2015 14:14:53.65 	w3wp.exe (0x317C)                       	0x2A64	SharePoint Foundation         	Logging Correlation Data      	xmnv	Medium  	Site=/departments/general-services	d073139d-713c-e046-3b9e-c6573407685b
06/24/2015 14:14:53.65 	w3wp.exe (0x317C)                       	0x2A64	SharePoint Foundation         	Micro Trace                   	uls4	Medium  	Micro Trace Tags: 0 nasq,6 agb9s	d073139d-713c-e046-3b9e-c6573407685b
06/24/2015 14:14:53.65 	w3wp.exe (0x317C)                       	0x2A64	SharePoint Foundation         	Monitoring                    	b4ly	Medium  	Leaving Monitored Scope (Request (GET:http://spcouncil:80/departments/general-services/_layouts/15/iframe.aspx?cal=1&lcid=1033&langid=1033&tz=03:59:59.9991098&ww=0111110&fdow=0&fwoy=0&hj=0&swn=false&minjday=109207&maxjday=2666269&date=7%2F17%2F2015)). Execution Time=20.1432655051354	d073139d-713c-e046-3b9e-c6573407685b
06/24/2015 14:14:54.11 	w3wp.exe (0x317C)                       	0x1F74	SharePoint Foundation         	Monitoring                    	nasq	Medium  	Entering monitored scope (Request (GET:http://spcouncil:80/departments/general-services/_layouts/15/iframe.aspx?cal=1&lcid=1033&langid=1033&tz=03:59:59.9991098&ww=0111110&fdow=0&fwoy=0&hj=0&swn=false&minjday=109207&maxjday=2666269&date=6%2F18%2F2015)). Parent No	9473139d-812e-e046-3b9e-ce1fcadd2935
06/24/2015 14:14:54.11 	w3wp.exe (0x317C)                       	0x1F74	SharePoint Foundation         	Logging Correlation Data      	xmnv	Medium  	Name=Request (GET:http://spcouncil:80/departments/general-services/_layouts/15/iframe.aspx?cal=1&lcid=1033&langid=1033&tz=03:59:59.9991098&ww=0111110&fdow=0&fwoy=0&hj=0&swn=false&minjday=109207&maxjday=2666269&date=6%2F18%2F2015)	d073139d-515a-e046-3b9e-ca067a01fc3d
06/24/2015 14:14:54.11 	w3wp.exe (0x317C)                       	0x1F74	SharePoint Foundation         	Authentication Authorization  	agb9s	Medium  	Non-OAuth request. IsAuthenticated=True, UserIdentityName=0#.w|adcouncil\spfarm, ClaimsCount=24	d073139d-515a-e046-3b9e-ca067a01fc3d
06/24/2015 14:14:54.13 	w3wp.exe (0x317C)                       	0x1F74	SharePoint Foundation         	Logging Correlation Data      	xmnv	Medium  	Site=/departments/general-services	d073139d-515a-e046-3b9e-ca067a01fc3d
06/24/2015 14:14:54.13 	w3wp.exe (0x317C)                       	0x1F74	SharePoint Foundation         	Micro Trace                   	uls4	Medium  	Micro Trace Tags: 0 nasq,5 agb9s	d073139d-515a-e046-3b9e-ca067a01fc3d
06/24/2015 14:14:54.13 	w3wp.exe (0x317C)                       	0x1F74	SharePoint Foundation         	Monitoring                    	b4ly	Medium  	Leaving Monitored Scope (Request (GET:http://spcouncil:80/departments/general-services/_layouts/15/iframe.aspx?cal=1&lcid=1033&langid=1033&tz=03:59:59.9991098&ww=0111110&fdow=0&fwoy=0&hj=0&swn=false&minjday=109207&maxjday=2666269&date=6%2F18%2F2015)). Execution Time=20.0558316417638	d073139d-515a-e046-3b9e-ca067a01fc3d
06/24/2015 14:14:54.23 	w3wp.exe (0x105C)                       	0x0B10	SharePoint Server             	Logging Correlation Data      	xmnv	Medium  	Name=Task: Disk Manager.PerformCleanup	11c5f189-4781-0002-8671-ac107a7f04f9
06/24/2015 14:14:54.23 	w3wp.exe (0x105C)                       	0x2D94	SharePoint Server             	Logging Correlation Data      	xmnv	Medium  	Name=Task: HealthPerfCounter	633d7a5d-7c21-0002-90d7-8f00199fc35c
06/24/2015 14:14:54.23 	w3wp.exe (0x105C)                       	0x0B10	Excel Services Application    	Excel Calculation Services    	8jg2	Medium  	ResourceManager.PerformCleanup: Disk Manager: CurrentSize=0.	11c5f189-4781-0002-8671-ac107a7f04f9
06/24/2015 14:14:54.46 	w3wp.exe (0x105C)                       	0x0688	SharePoint Server             	Logging Correlation Data      	xmnv	Medium  	Name=Task: SessionManager.PerformOngoingRequestDepartures	6b6b4445-2e85-0002-8e78-a7778f9b042d
06/24/2015 14:14:54.46 	w3wp.exe (0x0D10)                       	0x1E4C	SharePoint Server Search      	Query                         	ac3iq	High    	Ims::EndPoints: old: net.tcp://srpsp02/336449/QueryProcessingComponent2/ImsQueryInternal;net.tcp://srpsp01/336449/QueryProcessingComponent3/ImsQueryInternal;, new: net.tcp://srpsp02/336449/QueryProcessingComponent2/ImsQueryInternal;net.tcp://srpsp01/336449/QueryProcessingComponent3/ImsQueryInternal;	 
06/24/2015 14:14:55.48 	w3wp.exe (0x105C)                       	0x0688	SharePoint Server             	Logging Correlation Data      	xmnv	Medium  	Name=Task: SessionManager.PerformOngoingRequestDepartures	6b6b4445-2e85-0002-8e78-a7778f9b042d
06/24/2015 14:14:55.65 	OWSTIMER.EXE (0x1FF0)                   	0x2BF4	SharePoint Foundation         	Monitoring                    	nasq	Medium  	Entering monitored scope (Timer Job job-application-server-admin-service). Parent No	76cdf136-4c16-41b0-a9c4-4694b910b0be
06/24/2015 14:14:55.65 	OWSTIMER.EXE (0x1FF0)                   	0x2BF4	SharePoint Foundation         	Logging Correlation Data      	xmnv	Medium  	Name=Timer Job job-application-server-admin-service	d073139d-41ba-e046-3b9e-cba5e033868a
06/24/2015 14:14:55.65 	OWSTIMER.EXE (0x1FF0)                   	0x2BF4	SharePoint Server Search      	Administration                	dkd5	High    	synchronizing search service instance	d073139d-41ba-e046-3b9e-cba5e033868a
06/24/2015 14:14:55.65 	OWSTIMER.EXE (0x1FF0)                   	0x2BF4	SharePoint Server Search      	Administration                	eff0	High    	synchronizing search data access service instance	d073139d-41ba-e046-3b9e-cba5e033868a
06/24/2015 14:14:55.65 	OWSTIMER.EXE (0x1FF0)                   	0x24D8	SharePoint Foundation         	Monitoring                    	nasq	Medium  	Entering monitored scope (Timer Job SchedulingApproval). Parent No	0d50e85a-c92a-4ccf-85d6-49ac059ffb63
06/24/2015 14:14:55.65 	OWSTIMER.EXE (0x1FF0)                   	0x24D8	SharePoint Foundation         	Logging Correlation Data      	xmnv	Medium  	Name=Timer Job SchedulingApproval	d073139d-41ba-e046-3b9e-ce4372dbb9dc
06/24/2015 14:14:55.65 	OWSTIMER.EXE (0x1FF0)                   	0x24D8	SharePoint Foundation         	Monitoring                    	b4ly	Medium  	Leaving Monitored Scope (Timer Job SchedulingApproval). Execution Time=3.38983451369049	d073139d-41ba-e046-3b9e-ce4372dbb9dc
06/24/2015 14:14:55.65 	OWSTIMER.EXE (0x1FF0)                   	0x24D8	SharePoint Foundation         	Monitoring                    	nasq	Medium  	Entering monitored scope (Timer Job SchedulingApproval). Parent No	0d50e85a-c92a-4ccf-85d6-49ac059ffb63
06/24/2015 14:14:55.65 	OWSTIMER.EXE (0x1FF0)                   	0x24D8	SharePoint Foundation         	Logging Correlation Data      	xmnv	Medium  	Name=Timer Job SchedulingApproval	d073139d-41ba-e046-3b9e-cbe0688baa0d
06/24/2015 14:14:55.65 	OWSTIMER.EXE (0x1FF0)                   	0x24D8	SharePoint Foundation         	Monitoring                    	b4ly	Medium  	Leaving Monitored Scope (Timer Job SchedulingApproval). Execution Time=3.70609303750755	d073139d-41ba-e046-3b9e-cbe0688baa0d
06/24/2015 14:14:55.66 	OWSTIMER.EXE (0x1FF0)                   	0x24D8	SharePoint Foundation         	Monitoring                    	nasq	Medium  	Entering monitored scope (Timer Job SchedulingApproval). Parent No	0d50e85a-c92a-4ccf-85d6-49ac059ffb63
06/24/2015 14:14:55.66 	OWSTIMER.EXE (0x1FF0)                   	0x24D8	SharePoint Foundation         	Logging Correlation Data      	xmnv	Medium  	Name=Timer Job SchedulingApproval	d073139d-41bb-e046-3b9e-c0ae4ff59bf2
06/24/2015 14:14:55.66 	OWSTIMER.EXE (0x1FF0)                   	0x24D8	SharePoint Foundation         	Monitoring                    	b4ly	Medium  	Leaving Monitored Scope (Timer Job SchedulingApproval). Execution Time=2.60923128304862	d073139d-41bb-e046-3b9e-c0ae4ff59bf2
06/24/2015 14:14:55.66 	OWSTIMER.EXE (0x1FF0)                   	0x2BF4	SharePoint Server Search      	Administration                	ajzc7	Medium  	Cleanup of Orphan Systems in server SRPSP01	d073139d-41ba-e046-3b9e-cba5e033868a
06/24/2015 14:14:55.66 	OWSTIMER.EXE (0x1FF0)                   	0x24D8	SharePoint Foundation         	Monitoring                    	nasq	Medium  	Entering monitored scope (Timer Job SchedulingApproval). Parent No	0d50e85a-c92a-4ccf-85d6-49ac059ffb63
06/24/2015 14:14:55.66 	OWSTIMER.EXE (0x1FF0)                   	0x24D8	SharePoint Foundation         	Logging Correlation Data      	xmnv	Medium  	Name=Timer Job SchedulingApproval	d073139d-41bb-e046-3b9e-c173bd7874ea
06/24/2015 14:14:55.66 	OWSTIMER.EXE (0x1FF0)                   	0x24D8	SharePoint Foundation         	Monitoring                    	b4ly	Medium  	Leaving Monitored Scope (Timer Job SchedulingApproval). Execution Time=2.46862817843755	d073139d-41bb-e046-3b9e-c173bd7874ea
06/24/2015 14:14:55.66 	OWSTIMER.EXE (0x1FF0)                   	0x24D8	SharePoint Foundation         	Monitoring                    	nasq	Medium  	Entering monitored scope (Timer Job SchedulingApproval). Parent No	0d50e85a-c92a-4ccf-85d6-49ac059ffb63
06/24/2015 14:14:55.66 	OWSTIMER.EXE (0x1FF0)                   	0x24D8	SharePoint Foundation         	Logging Correlation Data      	xmnv	Medium  	Name=Timer Job SchedulingApproval	d073139d-41bb-e046-3b9e-c80d99b3eb25
06/24/2015 14:14:55.68 	OWSTIMER.EXE (0x1FF0)                   	0x24D8	SharePoint Foundation         	Monitoring                    	b4ly	Medium  	Leaving Monitored Scope (Timer Job SchedulingApproval). Execution Time=2.74156361680022	d073139d-41bb-e046-3b9e-c80d99b3eb25
06/24/2015 14:14:55.68 	OWSTIMER.EXE (0x1FF0)                   	0x24D8	SharePoint Foundation         	Monitoring                    	nasq	Medium  	Entering monitored scope (Timer Job SchedulingApproval). Parent No	0d50e85a-c92a-4ccf-85d6-49ac059ffb63
06/24/2015 14:14:55.68 	OWSTIMER.EXE (0x1FF0)                   	0x24D8	SharePoint Foundation         	Logging Correlation Data      	xmnv	Medium  	Name=Timer Job SchedulingApproval	d073139d-31bc-e046-3b9e-c60ee6dd4059
06/24/2015 14:14:55.68 	OWSTIMER.EXE (0x1FF0)                   	0x24D8	SharePoint Foundation         	Monitoring                    	b4ly	Medium  	Leaving Monitored Scope (Timer Job SchedulingApproval). Execution Time=2.94203134858464	d073139d-31bc-e046-3b9e-c60ee6dd4059
06/24/2015 14:14:55.68 	OWSTIMER.EXE (0x1FF0)                   	0x24D8	SharePoint Foundation         	Monitoring                    	nasq	Medium  	Entering monitored scope (Timer Job SchedulingApproval). Parent No	0d50e85a-c92a-4ccf-8

And same goes for the fiddler, it only shows a call going to the IFRAME and response received.

Although I do noticed that this issue is only happening in IE when the form is opened in dialog box. Also, it is working correctly in Chrome.

I hope this might be able to help?

Thanks

WA

Free Windows Admin Tool Kit Click here and download it now
June 24th, 2015 6:33am

Here is error related to your issue

Leaving Monitored Scope (Request (GET:http://spcouncil:80/departments/general-services/_layouts/15/iframe.aspx?cal=1&lcid=1033&langid=1033&tz=03:59:59.9991098&ww=0111110&fdow=0&fwoy=0&hj=0&swn=false&minjday=109207&maxjday=2666269&date=6%2F18%2F2015)). Execution Time=20.0558316417638 d073139d-515a-e046-3b9e-ca067a01fc3d

Try follow below:

https://social.technet.microsoft.com/Forums/en-US/d6fd8335-4f92-4188-b626-cc647b50c5d5/sharepoint-datepicker-is-not-working-in-visual-webpart?forum=sharepointdevelopment

https://social.msdn.microsoft.com/forums/sharepoint/en-US/5a4d4b99-c0e9-4dd7-a96f-edebb537dff1/cant-get-sharepointdatetimecontrol-to-work-in-sp2013

http://blogs.msdn.com/b/sridhara/archive/2014/08/12/iframe-support-in-sharepoint-2013.aspx

May be something to do with Access denied or AAM settings on server

June 25th, 2015 1:22am

Dear Inderjeet,

Here is the Verbose logs for the server, may be if you can point me in right direction

06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	b4ly	Verbose 	Leaving Monitored Scope (Matching per user conditions for ULS boosting). Execution Time=0.0314285754195016	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	nass	Verbose 	____CPU Cycles=18221	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	nass	Verbose 	____Execution Time=0.0314285754195016	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Authentication Authorization  	agb9s	Medium  	Non-OAuth request. IsAuthenticated=True, UserIdentityName=0#.w|adcouncil\wahmed, ClaimsCount=37	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Asp Runtime                   	aj1kq	Verbose 	SPRequestModule.PostAuthenticateRequestHandler	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	nasq	Verbose 	Entering monitored scope (PostAuthenticateRequestHandler). Parent Request (GET:http://uatsp:80/departments/it/_layouts/15/iframe.aspx?&cal=1&lcid=1033&langid=1033&tz=03:59:59.9991207&ww=0111110&fdow=0&fwoy=0&hj=0&swn=False&minjday=109207&maxjday=2666269&date=6%2F25%2F2015)	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Runtime                       	ajd6k	Verbose 	Value for isAnonymousAllowed is : False	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Runtime                       	ajd6l	Verbose 	Value for checkAuthenticationCookie is : True	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	b4ly	Verbose 	Leaving Monitored Scope (PostAuthenticateRequestHandler). Execution Time=0.140800017879367	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	nass	Verbose 	____CPU Cycles=350956	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	nass	Verbose 	____Execution Time=0.140800017879367	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	nass	Verbose 	____SQL Query Count=0	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Logging Correlation Data      	xmnv	Medium  	User=0#.w|adcouncil\wahmed	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	nasq	Verbose 	Entering monitored scope (SPFederationAuthenticationModule.OnPostAuthenticateRequest::WifCodeCall). Parent Request (GET:http://uatsp:80/departments/it/_layouts/15/iframe.aspx?&cal=1&lcid=1033&langid=1033&tz=03:59:59.9991207&ww=0111110&fdow=0&fwoy=0&hj=0&swn=False&minjday=109207&maxjday=2666269&date=6%2F25%2F2015)	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	b4ly	Verbose 	Leaving Monitored Scope (SPFederationAuthenticationModule.OnPostAuthenticateRequest::WifCodeCall). Execution Time=0.0119428586594106	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	nass	Verbose 	____CPU Cycles=19926	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	nass	Verbose 	____Execution Time=0.0119428586594106	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	nasq	Verbose 	Entering monitored scope (SPSam.OnPostAuthenticateRequest::WifCodeCall). Parent Request (GET:http://uatsp:80/departments/it/_layouts/15/iframe.aspx?&cal=1&lcid=1033&langid=1033&tz=03:59:59.9991207&ww=0111110&fdow=0&fwoy=0&hj=0&swn=False&minjday=109207&maxjday=2666269&date=6%2F25%2F2015)	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	b4ly	Verbose 	Leaving Monitored Scope (SPSam.OnPostAuthenticateRequest::WifCodeCall). Execution Time=0.00698412787100036	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	nass	Verbose 	____CPU Cycles=9782	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	nass	Verbose 	____Execution Time=0.00698412787100036	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	nasq	Verbose 	Entering monitored scope (PictureHttpModule: ProcessPictureRequest). Parent Request (GET:http://uatsp:80/departments/it/_layouts/15/iframe.aspx?&cal=1&lcid=1033&langid=1033&tz=03:59:59.9991207&ww=0111110&fdow=0&fwoy=0&hj=0&swn=False&minjday=109207&maxjday=2666269&date=6%2F25%2F2015)	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	b4ly	Verbose 	Leaving Monitored Scope (PictureHttpModule: ProcessPictureRequest). Execution Time=0.0116634935445706	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	nass	Verbose 	____CPU Cycles=20295	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	nass	Verbose 	____Execution Time=0.0116634935445706	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	nass	Verbose 	____SQL Query Count=0	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Asp Runtime                   	aj1kr	Verbose 	SPRequestModule.PostAuthorizeRequestHandler	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	nasq	Verbose 	Entering monitored scope (PublishingHttpModule: PostAuthorizeRequestHandler). Parent Request (GET:http://uatsp:80/departments/it/_layouts/15/iframe.aspx?&cal=1&lcid=1033&langid=1033&tz=03:59:59.9991207&ww=0111110&fdow=0&fwoy=0&hj=0&swn=False&minjday=109207&maxjday=2666269&date=6%2F25%2F2015)	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	b4ly	Verbose 	Leaving Monitored Scope (PublishingHttpModule: PostAuthorizeRequestHandler). Execution Time=0.0481206410311925	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	nass	Verbose 	____CPU Cycles=111619	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	nass	Verbose 	____Execution Time=0.0481206410311925	84b7139d-7290-a029-3297-e4bd5e06c60e
06/25/2015 09:58:06.85 	w3wp.exe (0x2A74)                       	0x2848	SharePoint Foundation         	Monitoring                    	nass	Verbose 	____SQL Query Count=0	84b7139d-7290-a029-3297-e4bd5e06c60e
